|
121/214 |
Tyranitar GX [Lo...
Tyranitar GX [Lost Out | Dusty Ruckus | ...
Tyranitar GX [Lost Out | Dusty Ruckus | ...
Tyranitar GX [Lost Out | Dusty Ruc...
Tyranitar GX [Lost Out | Dusty Ruckus | Lay th...
Tyranitar GX [Lost Out | Dusty Ruckus | Lay the Smackdown GX] (Holo Rare 121...
|
Tuoni Perduti
|
Cartas Sueltas
|
48
|
$2.34
desde $2.34
|
|
122/214 |
Diglett de Alola...
Diglett de Alola (122/214)
Diglett de Alola (122/214)
Diglett de Alola (122/214)
Diglett de Alola (122/214)
Diglett de Alola (122/214)
|
Tuoni Perduti
|
Cartas Sueltas
|
269
|
$0.16
desde $0.16
|
|
123/214 |
Dugtrio de Alola...
Dugtrio de Alola (123/214)
Dugtrio de Alola (123/214)
Dugtrio de Alola (123/214)
Dugtrio de Alola (123/214)
Dugtrio de Alola (123/214)
|
Tuoni Perduti
|
Cartas Sueltas
|
131
|
$0.29
desde $0.29
|
|
124/214 |
Forretress [Thor...
Forretress [Thorny Eruption | Lost Blast...
Forretress [Thorny Eruption | Lost Blast...
Forretress [Thorny Eruption | Lost...
Forretress [Thorny Eruption | Lost Blast] (124...
Forretress [Thorny Eruption | Lost Blast] (124/214)
|
Tuoni Perduti
|
Cartas Sueltas
|
93
|
$0.34
desde $0.34
|
|
125/214 |
Steelix [Hammer ...
Steelix [Hammer In | Iron Tackle] (125/2...
Steelix [Hammer In | Iron Tackle] (125/2...
Steelix [Hammer In | Iron Tackle] ...
Steelix [Hammer In | Iron Tackle] (125/214)
Steelix [Hammer In | Iron Tackle] (125/214)
|
Tuoni Perduti
|
Cartas Sueltas
|
75
|
$0.34
desde $0.34
|
|
126/214 |
Scizor [Exoskele...
Scizor [Exoskeleton | Special Blow] (Hol...
Scizor [Exoskeleton | Special Blow] (Hol...
Scizor [Exoskeleton | Special Blow...
Scizor [Exoskeleton | Special Blow] (Holo Rare...
Scizor [Exoskeleton | Special Blow] (Holo Rare 126/214)
|
Tuoni Perduti
|
Cartas Sueltas
|
55
|
$0.99
desde $0.99
|
|
127/214 |
Dialga [Turn Bac...
Dialga [Turn Back Time | Power Blast] (H...
Dialga [Turn Back Time | Power Blast] (H...
Dialga [Turn Back Time | Power Bla...
Dialga [Turn Back Time | Power Blast] (Holo Ra...
Dialga [Turn Back Time | Power Blast] (Holo Rare 127/214)
|
Tuoni Perduti
|
Cartas Sueltas
|
62
|
$0.87
desde $0.87
|
|
128/214 |
Durant [Knock Ov...
Durant [Knock Over | Mountain Munch] (12...
Durant [Knock Over | Mountain Munch] (12...
Durant [Knock Over | Mountain Munc...
Durant [Knock Over | Mountain Munch] (128/214)
Durant [Knock Over | Mountain Munch] (128/214)
|
Tuoni Perduti
|
Cartas Sueltas
|
373
|
$0.13
desde $0.13
|
|
129/214 |
Cobalion [Guard ...
Cobalion [Guard Press | Metal Arms] (Hol...
Cobalion [Guard Press | Metal Arms] (Hol...
Cobalion [Guard Press | Metal Arms...
Cobalion [Guard Press | Metal Arms] (Holo Rare...
Cobalion [Guard Press | Metal Arms] (Holo Rare 129/214)
|
Tuoni Perduti
|
Cartas Sueltas
|
76
|
$0.53
desde $0.53
|
|
130/214 |
Genesect GX [Dou...
Genesect GX [Double Drive | Burst Shot |...
Genesect GX [Double Drive | Burst Shot |...
Genesect GX [Double Drive | Burst ...
Genesect GX [Double Drive | Burst Shot | Break...
Genesect GX [Double Drive | Burst Shot | Break Buster GX] (Holo Rare 130/214)
|
Tuoni Perduti
|
Cartas Sueltas
|
100
|
$1.36
desde $1.36
|
|
131/214 |
Magearna [Minor ...
Magearna [Minor Errand-Running | Energy ...
Magearna [Minor Errand-Running | Energy ...
Magearna [Minor Errand-Running | E...
Magearna [Minor Errand-Running | Energy Press]...
Magearna [Minor Errand-Running | Energy Press] (131/214)
|
Tuoni Perduti
|
Cartas Sueltas
|
164
|
$0.21
desde $0.21
|
|
132/214 |
Ninetales de Alo...
Ninetales de Alola GX (Holo Rare 132/214)
Ninetales de Alola GX (Holo Rare 132/214)
Ninetales de Alola GX (Holo Rare 1...
Ninetales de Alola GX (Holo Rare 132/214)
Ninetales de Alola GX (Holo Rare 132/214)
|
Tuoni Perduti
|
Cartas Sueltas
|
38
|
$1.96
desde $1.96
|
|
133/214 |
Jigglypuff [Poun...
Jigglypuff [Pound | Sing] (133/214)
Jigglypuff [Pound | Sing] (133/214)
Jigglypuff [Pound | Sing] (133/214)
Jigglypuff [Pound | Sing] (133/214)
Jigglypuff [Pound | Sing] (133/214)
|
Tuoni Perduti
|
Cartas Sueltas
|
261
|
$0.16
desde $0.16
|
|
134/214 |
Wigglytuff [Expa...
Wigglytuff [Expand | Charmed Slap] (134/...
Wigglytuff [Expand | Charmed Slap] (134/...
Wigglytuff [Expand | Charmed Slap]...
Wigglytuff [Expand | Charmed Slap] (134/214)
Wigglytuff [Expand | Charmed Slap] (134/214)
|
Tuoni Perduti
|
Cartas Sueltas
|
174
|
$0.31
desde $0.31
|
|
135/214 |
Marill [Magical ...
Marill [Magical Shot] (135/214)
Marill [Magical Shot] (135/214)
Marill [Magical Shot] (135/214)
Marill [Magical Shot] (135/214)
Marill [Magical Shot] (135/214)
|
Tuoni Perduti
|
Cartas Sueltas
|
269
|
$0.16
desde $0.16
|
|
136/214 |
Azumarill [Polka...
Azumarill [Polka-Dot Search | Play Rough...
Azumarill [Polka-Dot Search | Play Rough...
Azumarill [Polka-Dot Search | Play...
Azumarill [Polka-Dot Search | Play Rough] (136...
Azumarill [Polka-Dot Search | Play Rough] (136/214)
|
Tuoni Perduti
|
Cartas Sueltas
|
78
|
$0.38
desde $0.38
|
|
137/214 |
Snubbull [Make a...
Snubbull [Make a Mess] (137/214)
Snubbull [Make a Mess] (137/214)
Snubbull [Make a Mess] (137/214)
Snubbull [Make a Mess] (137/214)
Snubbull [Make a Mess] (137/214)
|
Tuoni Perduti
|
Cartas Sueltas
|
385
|
$0.11
desde $0.11
|
|
138/214 |
Granbull [All Ou...
Granbull [All Out | Giant Fangs] (138/214)
Granbull [All Out | Giant Fangs] (138/214)
Granbull [All Out | Giant Fangs] (...
Granbull [All Out | Giant Fangs] (138/214)
Granbull [All Out | Giant Fangs] (138/214)
|
Tuoni Perduti
|
Cartas Sueltas
|
142
|
$0.35
desde $0.35
|
|
139/214 |
Ralts [Beckon | ...
Ralts [Beckon | Beat] (139/214)
Ralts [Beckon | Beat] (139/214)
Ralts [Beckon | Beat] (139/214)
Ralts [Beckon | Beat] (139/214)
Ralts [Beckon | Beat] (139/214)
|
Tuoni Perduti
|
Cartas Sueltas
|
171
|
$0.11
desde $0.11
|
|
140/214 |
Kirlia [Beat | D...
Kirlia [Beat | Disarming Voice] (140/214)
Kirlia [Beat | Disarming Voice] (140/214)
Kirlia [Beat | Disarming Voice] (1...
Kirlia [Beat | Disarming Voice] (140/214)
Kirlia [Beat | Disarming Voice] (140/214)
|
Tuoni Perduti
|
Cartas Sueltas
|
131
|
$0.22
desde $0.22
|