|
001/236 |
Rowlet y Exeggut...
Rowlet y Exeggutor de Alola GX (Secret R...
Rowlet y Exeggutor de Alola GX (Secret R...
Rowlet y Exeggutor de Alola GX (Se...
Rowlet y Exeggutor de Alola GX (Secret Rare 1/...
Rowlet y Exeggutor de Alola GX (Secret Rare 1/236)
|
Mentes Unidas
|
Cartas Sueltas
|
31
|
$2.82
desde $2.82
|
|
002/236 |
Yanma [Tackle | ...
Yanma [Tackle | Cutting Wind] (2/236)
Yanma [Tackle | Cutting Wind] (2/236)
Yanma [Tackle | Cutting Wind] (2/2...
Yanma [Tackle | Cutting Wind] (2/236)
Yanma [Tackle | Cutting Wind] (2/236)
|
Mentes Unidas
|
Cartas Sueltas
|
332
|
$0.14
desde $0.14
|
|
003/236 |
Yanmega [Tackle ...
Yanmega [Tackle | Air Slash] (3/236)
Yanmega [Tackle | Air Slash] (3/236)
Yanmega [Tackle | Air Slash] (3/236)
Yanmega [Tackle | Air Slash] (3/236)
Yanmega [Tackle | Air Slash] (3/236)
|
Mentes Unidas
|
Cartas Sueltas
|
248
|
$0.11
desde $0.11
|
|
004/236 |
Celebi [Time Spi...
Celebi [Time Spiral | Mind Bend] (Holo R...
Celebi [Time Spiral | Mind Bend] (Holo R...
Celebi [Time Spiral | Mind Bend] (...
Celebi [Time Spiral | Mind Bend] (Holo Rare 4/...
Celebi [Time Spiral | Mind Bend] (Holo Rare 4/236)
|
Mentes Unidas
|
Cartas Sueltas
|
70
|
$0.34
desde $0.34
|
|
005/236 |
Shroomish [Poiso...
Shroomish [Poison Powder] (5/236)
Shroomish [Poison Powder] (5/236)
Shroomish [Poison Powder] (5/236)
Shroomish [Poison Powder] (5/236)
Shroomish [Poison Powder] (5/236)
|
Mentes Unidas
|
Cartas Sueltas
|
323
|
$0.11
desde $0.11
|
|
006/236 |
Sewaddle [Multip...
Sewaddle [Multiply | Gnaw] (6/236)
Sewaddle [Multiply | Gnaw] (6/236)
Sewaddle [Multiply | Gnaw] (6/236)
Sewaddle [Multiply | Gnaw] (6/236)
Sewaddle [Multiply | Gnaw] (6/236)
|
Mentes Unidas
|
Cartas Sueltas
|
196
|
$0.11
desde $0.11
|
|
007/236 |
Sewaddle [Swaddl...
Sewaddle [Swaddling Leaves | Surprise At...
Sewaddle [Swaddling Leaves | Surprise At...
Sewaddle [Swaddling Leaves | Surpr...
Sewaddle [Swaddling Leaves | Surprise Attack] ...
Sewaddle [Swaddling Leaves | Surprise Attack] (7/236)
|
Mentes Unidas
|
Cartas Sueltas
|
275
|
$0.13
desde $0.13
|
|
008/236 |
Swadloon [Swaddl...
Swadloon [Swaddling Leaves | Bug Bite] (...
Swadloon [Swaddling Leaves | Bug Bite] (...
Swadloon [Swaddling Leaves | Bug B...
Swadloon [Swaddling Leaves | Bug Bite] (8/236)
Swadloon [Swaddling Leaves | Bug Bite] (8/236)
|
Mentes Unidas
|
Cartas Sueltas
|
185
|
$0.22
desde $0.22
|
|
009/236 |
Leavanny [Blanke...
Leavanny [Blanket Weaver | Razor Leaf] (...
Leavanny [Blanket Weaver | Razor Leaf] (...
Leavanny [Blanket Weaver | Razor L...
Leavanny [Blanket Weaver | Razor Leaf] (9/236)
Leavanny [Blanket Weaver | Razor Leaf] (9/236)
|
Mentes Unidas
|
Cartas Sueltas
|
140
|
$0.30
desde $0.30
|
|
010/236 |
Dwebble [Dig Cla...
Dwebble [Dig Claws] (10/236)
Dwebble [Dig Claws] (10/236)
Dwebble [Dig Claws] (10/236)
Dwebble [Dig Claws] (10/236)
Dwebble [Dig Claws] (10/236)
|
Mentes Unidas
|
Cartas Sueltas
|
225
|
$0.16
desde $0.16
|
|
011/236 |
Crustle [Shell A...
Crustle [Shell Armor | Fury Cutter] (11/...
Crustle [Shell Armor | Fury Cutter] (11/...
Crustle [Shell Armor | Fury Cutter...
Crustle [Shell Armor | Fury Cutter] (11/236)
Crustle [Shell Armor | Fury Cutter] (11/236)
|
Mentes Unidas
|
Cartas Sueltas
|
54
|
$0.42
desde $0.42
|
|
012/236 |
Karrablast [Take...
Karrablast [Take Down] (12/236)
Karrablast [Take Down] (12/236)
Karrablast [Take Down] (12/236)
Karrablast [Take Down] (12/236)
Karrablast [Take Down] (12/236)
|
Mentes Unidas
|
Cartas Sueltas
|
342
|
$0.13
desde $0.13
|
|
013/236 |
Foongus [Spore] ...
Foongus [Spore] (13/236)
Foongus [Spore] (13/236)
Foongus [Spore] (13/236)
Foongus [Spore] (13/236)
Foongus [Spore] (13/236)
|
Mentes Unidas
|
Cartas Sueltas
|
280
|
$0.13
desde $0.13
|
|
014/236 |
Amoonguss [Burst...
Amoonguss [Bursting Spores | Venoshock] ...
Amoonguss [Bursting Spores | Venoshock] ...
Amoonguss [Bursting Spores | Venos...
Amoonguss [Bursting Spores | Venoshock] (14/236)
Amoonguss [Bursting Spores | Venoshock] (14/236)
|
Mentes Unidas
|
Cartas Sueltas
|
184
|
$0.20
desde $0.20
|
|
015/236 |
Fomantis [Sweet ...
Fomantis [Sweet Scent | Leafage] (15/236)
Fomantis [Sweet Scent | Leafage] (15/236)
Fomantis [Sweet Scent | Leafage] (...
Fomantis [Sweet Scent | Leafage] (15/236)
Fomantis [Sweet Scent | Leafage] (15/236)
|
Mentes Unidas
|
Cartas Sueltas
|
283
|
$0.14
desde $0.14
|
|
016/236 |
Lurantis [Petal ...
Lurantis [Petal Blizzard | Sol Slice] (1...
Lurantis [Petal Blizzard | Sol Slice] (1...
Lurantis [Petal Blizzard | Sol Sli...
Lurantis [Petal Blizzard | Sol Slice] (16/236)
Lurantis [Petal Blizzard | Sol Slice] (16/236)
|
Mentes Unidas
|
Cartas Sueltas
|
169
|
$0.15
desde $0.15
|
|
017/236 |
Bounsweet [Splas...
Bounsweet [Splash | Spinning Attack] (17...
Bounsweet [Splash | Spinning Attack] (17...
Bounsweet [Splash | Spinning Attac...
Bounsweet [Splash | Spinning Attack] (17/236)
Bounsweet [Splash | Spinning Attack] (17/236)
|
Mentes Unidas
|
Cartas Sueltas
|
299
|
$0.13
desde $0.13
|
|
018/236 |
Steenee [Double ...
Steenee [Double Slap | Leaf Step] (18/236)
Steenee [Double Slap | Leaf Step] (18/236)
Steenee [Double Slap | Leaf Step] ...
Steenee [Double Slap | Leaf Step] (18/236)
Steenee [Double Slap | Leaf Step] (18/236)
|
Mentes Unidas
|
Cartas Sueltas
|
223
|
$0.13
desde $0.13
|
|
019/236 |
Tsareena [Queenl...
Tsareena [Queenly Reward | High Jump Kic...
Tsareena [Queenly Reward | High Jump Kic...
Tsareena [Queenly Reward | High Ju...
Tsareena [Queenly Reward | High Jump Kick] (Ho...
Tsareena [Queenly Reward | High Jump Kick] (Holo Rare 19/236)
|
Mentes Unidas
|
Cartas Sueltas
|
107
|
$0.45
desde $0.45
|
|
020/236 |
Dhelmise [Sea Cr...
Dhelmise [Sea Creeper Net | Spinning Att...
Dhelmise [Sea Creeper Net | Spinning Att...
Dhelmise [Sea Creeper Net | Spinni...
Dhelmise [Sea Creeper Net | Spinning Attack] (...
Dhelmise [Sea Creeper Net | Spinning Attack] (20/236)
|
Mentes Unidas
|
Cartas Sueltas
|
263
|
$0.15
desde $0.15
|