|
061/147 |
Sandygast [Absor...
Sandygast [Absorb Life] (61/147)
Sandygast [Absorb Life] (61/147)
Sandygast [Absorb Life] (61/147)
Sandygast [Absorb Life] (61/147)
Sandygast [Absorb Life] (61/147)
|
Burning Shadows
|
Singole
|
704
|
$0.13
da $0.13
|
|
062/147 |
Palossand [Sand ...
Palossand [Sand Tomb | Dust Storm] (Holo...
Palossand [Sand Tomb | Dust Storm] (Holo...
Palossand [Sand Tomb | Dust Storm]...
Palossand [Sand Tomb | Dust Storm] (Holo Rare ...
Palossand [Sand Tomb | Dust Storm] (Holo Rare 62/147)
|
Burning Shadows
|
Singole
|
245
|
$0.13
da $0.13
|
|
063/147 |
Necrozma GX [Lig...
Necrozma GX [Light's End | Prismatic Bur...
Necrozma GX [Light's End | Prismatic Bur...
Necrozma GX [Light's End | Prismat...
Necrozma GX [Light's End | Prismatic Burst | B...
Necrozma GX [Light's End | Prismatic Burst | Black Ray GX] (Holo Rare 63/147)
|
Burning Shadows
|
Singole
|
128
|
$1.21
da $1.21
|
|
064/147 |
Machamp GX [Cros...
Machamp GX [Cross-Cut | Bedrock Breaker ...
Machamp GX [Cross-Cut | Bedrock Breaker ...
Machamp GX [Cross-Cut | Bedrock Br...
Machamp GX [Cross-Cut | Bedrock Breaker | Musc...
Machamp GX [Cross-Cut | Bedrock Breaker | Muscle Punch GX] (Holo Rare 64/147)
|
Burning Shadows
|
Singole
|
114
|
$1.27
da $1.27
|
|
065/147 |
Rhyhorn [Lunge O...
Rhyhorn [Lunge Out | Horn Drill] (65/147)
Rhyhorn [Lunge Out | Horn Drill] (65/147)
Rhyhorn [Lunge Out | Horn Drill] (...
Rhyhorn [Lunge Out | Horn Drill] (65/147)
Rhyhorn [Lunge Out | Horn Drill] (65/147)
|
Burning Shadows
|
Singole
|
619
|
$0.13
da $0.13
|
|
066/147 |
Rhydon [Rock Tum...
Rhydon [Rock Tumble | Megahorn] (66/147)
Rhydon [Rock Tumble | Megahorn] (66/147)
Rhydon [Rock Tumble | Megahorn] (6...
Rhydon [Rock Tumble | Megahorn] (66/147)
Rhydon [Rock Tumble | Megahorn] (66/147)
|
Burning Shadows
|
Singole
|
392
|
$0.13
da $0.13
|
|
067/147 |
Rhyperior [Toppl...
Rhyperior [Toppling Wind | Rock Wrecker]...
Rhyperior [Toppling Wind | Rock Wrecker]...
Rhyperior [Toppling Wind | Rock Wr...
Rhyperior [Toppling Wind | Rock Wrecker] (Holo...
Rhyperior [Toppling Wind | Rock Wrecker] (Holo Rare 67/147)
|
Burning Shadows
|
Singole
|
288
|
$0.13
da $0.13
|
|
068/147 |
Lunatone [Heal B...
Lunatone [Heal Block | Lunar Blast] (68/...
Lunatone [Heal Block | Lunar Blast] (68/...
Lunatone [Heal Block | Lunar Blast...
Lunatone [Heal Block | Lunar Blast] (68/147)
Lunatone [Heal Block | Lunar Blast] (68/147)
|
Burning Shadows
|
Singole
|
514
|
$0.13
da $0.13
|
|
069/147 |
Solrock [Double ...
Solrock [Double Draw | Solar Heat] (69/1...
Solrock [Double Draw | Solar Heat] (69/1...
Solrock [Double Draw | Solar Heat]...
Solrock [Double Draw | Solar Heat] (69/147)
Solrock [Double Draw | Solar Heat] (69/147)
|
Burning Shadows
|
Singole
|
503
|
$0.13
da $0.13
|
|
070/147 |
Riolu [Punch | L...
Riolu [Punch | Low Kick] (70/147)
Riolu [Punch | Low Kick] (70/147)
Riolu [Punch | Low Kick] (70/147)
Riolu [Punch | Low Kick] (70/147)
Riolu [Punch | Low Kick] (70/147)
|
Burning Shadows
|
Singole
|
597
|
$0.13
da $0.13
|
|
071/147 |
Lucario (Holo Ra...
Lucario (Holo Rare 71/147)
Lucario (Holo Rare 71/147)
Lucario (Holo Rare 71/147)
Lucario (Holo Rare 71/147)
Lucario (Holo Rare 71/147)
|
Burning Shadows
|
Singole
|
173
|
$0.22
da $0.22
|
|
072/147 |
Sawk [Quick Guar...
Sawk [Quick Guard | Brick Break] (72/147)
Sawk [Quick Guard | Brick Break] (72/147)
Sawk [Quick Guard | Brick Break] (...
Sawk [Quick Guard | Brick Break] (72/147)
Sawk [Quick Guard | Brick Break] (72/147)
|
Burning Shadows
|
Singole
|
617
|
$0.13
da $0.13
|
|
073/147 |
Crabrawler [Ligh...
Crabrawler [Light Punch] (73/147)
Crabrawler [Light Punch] (73/147)
Crabrawler [Light Punch] (73/147)
Crabrawler [Light Punch] (73/147)
Crabrawler [Light Punch] (73/147)
|
Burning Shadows
|
Singole
|
721
|
$0.13
da $0.13
|
|
074/147 |
Crabominable [Gu...
Crabominable [Gutsy Hammer | Double Stom...
Crabominable [Gutsy Hammer | Double Stom...
Crabominable [Gutsy Hammer | Doubl...
Crabominable [Gutsy Hammer | Double Stomp] (74...
Crabominable [Gutsy Hammer | Double Stomp] (74/147)
|
Burning Shadows
|
Singole
|
328
|
$0.22
da $0.22
|
|
075/147 |
Lycanroc [Danger...
Lycanroc [Dangerous Claws | Corner] (Hol...
Lycanroc [Dangerous Claws | Corner] (Hol...
Lycanroc [Dangerous Claws | Corner...
Lycanroc [Dangerous Claws | Corner] (Holo Rare...
Lycanroc [Dangerous Claws | Corner] (Holo Rare 75/147)
|
Burning Shadows
|
Singole
|
215
|
$0.22
da $0.22
|
|
076/147 |
Lycanroc [Rock T...
Lycanroc [Rock Throw | Accelerock] (76/1...
Lycanroc [Rock Throw | Accelerock] (76/1...
Lycanroc [Rock Throw | Accelerock]...
Lycanroc [Rock Throw | Accelerock] (76/147)
Lycanroc [Rock Throw | Accelerock] (76/147)
|
Burning Shadows
|
Singole
|
136
|
$0.13
da $0.13
|
|
077/147 |
Mudbray [Stomp] ...
Mudbray [Stomp] (77/147)
Mudbray [Stomp] (77/147)
Mudbray [Stomp] (77/147)
Mudbray [Stomp] (77/147)
Mudbray [Stomp] (77/147)
|
Burning Shadows
|
Singole
|
901
|
$0.13
da $0.13
|
|
078/147 |
Mudsdale [Kick A...
Mudsdale [Kick Away | Vigorous Dash] (78...
Mudsdale [Kick Away | Vigorous Dash] (78...
Mudsdale [Kick Away | Vigorous Das...
Mudsdale [Kick Away | Vigorous Dash] (78/147)
Mudsdale [Kick Away | Vigorous Dash] (78/147)
|
Burning Shadows
|
Singole
|
293
|
$0.16
da $0.16
|
|
079/147 |
Passimian [Punch...
Passimian [Punch | Intentional Grounding...
Passimian [Punch | Intentional Grounding...
Passimian [Punch | Intentional Gro...
Passimian [Punch | Intentional Grounding] (79/...
Passimian [Punch | Intentional Grounding] (79/147)
|
Burning Shadows
|
Singole
|
363
|
$0.13
da $0.13
|
|
080/147 |
Marshadow GX [Sh...
Marshadow GX [Shadow Hunt | Beatdown | P...
Marshadow GX [Shadow Hunt | Beatdown | P...
Marshadow GX [Shadow Hunt | Beatdo...
Marshadow GX [Shadow Hunt | Beatdown | Peerles...
Marshadow GX [Shadow Hunt | Beatdown | Peerless Hundred Blows GX] (Holo Rare...
|
Burning Shadows
|
Singole
|
124
|
$1.19
da $1.19
|